| PRODUCT | CATEGORY | PRICE | ORDER | |
|---|---|---|---|---|
![]() | COVERSPECS (SEATTLE) Conforms to EN166 1 F Ideal to be used as an over spectacle. Lightweight with cord ... more | Glasses | POA | ![]() |
![]() | GLASSES, NEVADA • Conforms to EN166 and ANSI Z87.1 • Ultra light weight • 10 Curve Single Poly ... more | Glasses | POA | ![]() |
![]() | GLASSES, BOLLE SILIUM SAFETY CLEAR Bollé Safety, creator of safety eyewear, has designed the ”Silium“ eye shield in a ... more | Glasses | POA | ![]() |
![]() | GOGGLE, JUPITER Conforms to EN166 1.B.3.4.9 Box style goggle with moulded IV Polycarbonate Lens, ... more | Goggle | POA | ![]() |
![]() | GOGGLE, VENUS DIRECT VENT Antimist Conforms to EN 166.1.B Impact goggle with direct venting and a wide vision area ... more | Goggle | POA | ![]() |
![]() | GOGGLE,RUGBI IMPACT Conforms to EN 166.1.B A compact and lightweight goggle. Tough Polycarbonate lens ... more | Goggle | POA | ![]() |
![]() | GOGGLE, GREEN BURNING/WELDING Conforms to EN 166, EN 169 and EN 175 Gas weld goggle with shade 5 protection. ... more | Goggle | POA | ![]() |
![]() | GOGGLE, CHEMICAL Conforms to EN 166.1.B.3.4 A compact and lightweight square goggle, giving larger ... more | Goggle | POA | ![]() |
![]() | GLASSES, UTAH • Conforms to EN166 and ANSI Z87.1 • 8 Curve optically correct lens • Anti-static ... more | Glasses | POA | ![]() |
![]() | GLASSES, STEALTH 7000 SAFETY Conforms to EN166 1 F. Contour design and flexibility of frame gives a good ... more | Glasses | POA | ![]() |
